Budgets for Village of Pleak
Document |
Description |
---|---|
Village of Pleak Budget 2008/2009 | Village of Pleak Budget for 5-1-2008/4-30-2009 |
Village of Pleak Budget 2009/2010 | Village of Pleak Budget for 5-1-2009/4-30-2010 |
Village of Pleak Budget 2010/2011 | Village of Pleak Budget for 5-1-2010/4-30-2011 |
Village of Pleak Budget 2011/2012 | Village of Pleak Budget for 5-1-2011/4-30-2012 |
Village of Pleak Budget 2012/2013 | Village of Pleak Budget for 5-1-2012/4-30-2013 |
Amended Village of Pleak Budget 2012/2013 | Amended Village of Pleak Budget for 5-1-2012/4-30-2013 |
Village of Pleak Budget 2013/2014 | Village of Pleak Budget for 5-1-2013/4-30-2014 |
Village of Pleak Budget 2014/2015 | Village of Pleak Budget for 5-1-2014/4-30-2015 |
Amended Village of Pleak Budget 2014/2015 | Amended Village of Pleak Budget for 5-1-14/4-30-2015 |
Village of Pleak Budget 2015/2016 | Village of Pleak Budget for 5-1-2015/4-30-2016 |
Amended Village of Pleak 2015/2016 | Amended Village of Pleak Budget for 5-1-2015/4-30-2016 |
Village of Pleak Budget 2016/2017 | Village of Pleak Budget for 5-1-2016/4-30-2017 |
Village of Pleak Budget 2017/2018 | Village of Pleak Budget for 5-1-2017/4-30-2018 |
Village of Pleak Budget Amended for 2017/2018 | Village of Pleak Amended Budget for 5-1-2017/4-30-2018 Amended 7-19-17 Council Meeting |
Village of Pleak 2018 – 2019 Budget Approved | Village of Pleak Budget for 5-1-18 thru 4-30-19 |
Village of Pleak 2019 – 2020 Budget Approved | Village of Pleak Budget 5-1-19 thru 4-30-20 |
Village of Pleak Approved 2020 Budget | Village of Pleak Approved Budget May 1, 2020 thru December 31, 202 |
Approved Village of Pleak 5-1-2020 thru 12-31-2020 budget | Village of Pleak Amended May 1, 2020 thru December 31, 2020 Budget. Amended 11-18-2020. |
Village of Pleak 2021 Approved Budget | Village of Pleak Approved 2021 Budget January 1 thru December 31, 2021. Approved 11-18-2020. |
Village of Pleak 2021 Amended Budget | Village of Pleak Amended 2021 Budget Approved 3-3-2021 |
Village of Pleak 2022 Approved Budget | Village of Pleak Approved 2022 Budget January 1 thru December 31, 2022. Approved 11-17-2021 |
Village of Pleak 2023 Approved Budget | Village of Pleak Approved 2023 Budget January 1 thru December 31, 2023. Approved 11-16-2022 |
Budget for Village of Pleak Fire Department
Document [PDF] |
Description |
PVFD Budget 2008/2009 | Pleak Volunteer Fire Department Budget for 5-1-2008/4-30-2009 |
PVFD Budget 2009/2010 | Pleak Volunteer Fire Department Budget for 5-1-2009/4-30-2010 |
PVFD Budget 2010/2011 | Pleak Volunteer Fire Department Budget for 5-1-2010/4-30-2011 |
PVFD Budget 2011/2012 | Pleak Volunteer Fire Department Budget for 5-1-2011/4-30-2012 |
PVFD Budget 2012/2013 | Pleak Volunteer Fire Department Budget for 5-1-2012/4-30-2013 |
PVFD Budget 2013/2014 | Pleak Volunteer Fire Department Budget for 5-1-2013/4-30-2014 |
PVFD Budget 2014/2015 | Pleak Volunteer Fire Department Budget for 5-1-2014/4-30-2015 |
PVFD Budget 2015/2016 |
Pleak Volunteer Fire Department Budget for 5-1-2015/4-30-2016 |
PVFD Budget 2015-2016 (Amended) | Pleak Volunteer Fire Department Budget for 5-1-2015/4-30-2016 (Amended) |
PVFD Budget 2017 | Pleak Volunteer Fire Department Budget for 2017 |
PVFD Budget 2018 | Pleak Volunteer Fire Department Budget for 2018 |
PVFD Budget 2019 | Pleak Volunteer Fire Department Budget for 2019 |
PVFD Budget 2020 | Pleak Volunteer Fire Department Budget for 2020 |
PVFD Budget 2021 | Pleak Volunteer Fire Department Budget for 2021 |
PVFD Budget 2022 | Pleak Volunteer Fire Department Budget for 2022 |
Pleak Fire Department 2023 Annual Budget | Pleak Volunteer Fire Department Budge for 2023 |
Financial Annual Audits for Village of Pleak & the Pleak Volunteer Fire Department
Document [PDF] |
Description |
Village of Pleak Audit 2011/2012 | Village of Pleak Audited Financials for 5-1-2011/4-30-2012 |
P.F.V.D. Audit 2011/2012 | Pleak Volunteer Fire Dept. Audited Financials for 5-1-2011/4-30-2012 |
Village of Pleak Audit 2012/2013 | Village of Pleak Audited Financials for 5-1-2012/4-30-2013 |
P.F.V.D. Audit 2012/2013 | Pleak Volunteer Fire Dept. Audited Financials for 5-1-2012/4-30-2013 |
Village of Pleak Audit 2013/2014 | Village of Pleak Annual Audit 5-1-2013/4-30-2014 |
P.V.F.D. Annual Audit 2013/2014 | Pleak Volunteer Fire Dept. Annual Audit 5-1-2013/4-30-2014 |
Village of Pleak Audit 2014/2015 | Village of Pleak Annual Audit 5-1-2014/4-30-2015 |
P.V.F.D. Audit 2014/2015 | Pleak Volunteer Fire Dept. Annual Audit 5-1-2014/4-30-2015 |
Village of Pleak 2015-2016 Audit | Village of Pleak Annual Audit 5-1-2015 thru 4-30-16 |
P.V.F.D. Audit 2015/2016 | Pleak Volunteer Fire Dept. Annual Audit 5-1-2015 thru 4-30-2016 |
Village of Pleak 2016-2017 Audit | Village of Pleak Annual Audit 5-1-2016 thru 4-30-17 |
PVFD Audit 2016/2017 | Pleak Volunteer Fire Dept. Annual Audit 5-1-2016 thru 4-30-2017 |
Village of Pleak Audit 2017/2018 | Village of Pleak Annual Audit 5-1-2017 thru 4-30-18 |
Pleak FD Audit 2017/2018 | Pleak Volunteer Fire Dept. Annual Audit 5-1-2017 thru 4-30-2018 |
Village of Pleak Audit 2018/2019 | Village of Pleak Annual Audit 5-1-2018 thru 4-30-2019 |
Pleak Fire Department Audit 2018/2019 | Pleak Fire Department Annual Audit 5-1-2018 thru 4-30-2019 |
Village of Pleak Audit 2019/2020 | Village of Pleak Annual Audit 5-1-2019 thru 4-30-2020 |
Pleak Fire Department Audit 2019/2020 | Pleak Fire Department Annual Audit 5-1-2019 thru 4-30-2020 |
Village of Pleak Audit 5/1 thru 12/31/2020 | Village of Pleak Annual Audit 5-1-2020 thru 12-31-2020 |
Pleak Fire Department Audit 5/1 thru 12/31/2020 | Pleak Fire Department Annual Audit 5-1-2020 thru 12-31-2020 |
Village of Pleak 2021 Financial Audit | Village of Pleak Annual Audit 1-1-2021 thru 12-31-2021 |
Pleak Fire Department 2021 Financial Audit | Pleak Fire Department Annual Audit 1-1-2021 thru 12-31-2021 |